Tools
Foreign Currency to USD Converter (IRS Yearly Average Rates)
US tax returns are filed in US dollars, so foreign income has to be converted. The IRS page listing the yearly average currency exchange rates, including the 2025 averages, was last updated on February 24, 2026. This free tool uses those official rates (tax years 2020 to 2025) to convert foreign income to USD, or the reverse. The full rate tables, IRS yearly averages for income and Treasury year-end rates for FBAR and Form 8938 balances, are published on this page below the converter. Important: yearly-average rates are for income on your return; foreign account balances on the FBAR and Form 8938 use the Treasury year-end rate instead. This is general guidance, not tax advice.
Converted amount
Rates are the IRS yearly-average currency exchange rates as published for tax years 2020 to 2025, refreshed when the IRS posts each year's averages. They apply to income reported on your return. Foreign financial account balances on the FBAR (FinCEN 114) and Form 8938 use the Treasury Reporting Rates of Exchange (year-end), not these averages. The FBAR itself is required when aggregate foreign account balances exceed $10,000 at any point in the year, and is due April 15 with an automatic extension to October 15. For a one-off transaction, use the spot rate for that date: the IRS's general rule is the rate prevailing when you receive, pay, or accrue the item, and the yearly average is the convenience option for income earned across the year. This tool is general guidance, not tax advice; confirm figures for your situation.
IRS yearly average exchange rates, 2020 to 2025 (full table)
Rates are expressed as foreign currency units per 1 US dollar, exactly as the IRS publishes them. To convert income to US dollars, divide the foreign amount by the rate for the tax year the income was earned.
IRS yearly average currency exchange rates (foreign currency units per 1 US dollar), tax years 2020 to 2025
| Currency | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Afghanistan (Afghani) | 69.637 | 70.649 | 82.635 | 90.084 | 83.484 | 76.651 |
| Algeria (Dinar) | 131.627 | 134.124 | 135.933 | 142.123 | 135.011 | 126.741 |
| Argentina (Peso) | 1243.369 | 915.161 | 296.154 | 130.792 | 95.098 | 70.635 |
| Australia (Dollar) | 1.551 | 1.516 | 1.506 | 1.442 | 1.332 | 1.452 |
| Bahrain (Dinar) | 0.377 | 0.377 | 0.377 | 0.377 | 0.377 | 0.377 |
| Brazil (Real) | 5.593 | 5.392 | 4.994 | 5.165 | 5.395 | 5.151 |
| Canada (Dollar) | 1.398 | 1.37 | 1.35 | 1.301 | 1.254 | 1.341 |
| Cayman Islands (Dollar) | 0.821 | 0.833 | 0.833 | 0.833 | 0.833 | 0.833 |
| China (Yuan) | 7.129 | 7.189 | 7.075 | 6.73 | 6.452 | 6.900 |
| Denmark (Krone) | 6.617 | 6.896 | 6.89 | 7.077 | 6.290 | 6.538 |
| Egypt (Pound) | 49.233 | 45.345 | 30.651 | 19.208 | 15.697 | 15.813 |
| Eurozone (Euro) | 0.886 | 0.924 | 0.924 | 0.951 | 0.846 | 0.877 |
| Hong Kong (Dollar) | 7.796 | 7.803 | 7.829 | 7.831 | 7.773 | 7.756 |
| Hungary (Forint) | 352.869 | 365.603 | 353.02 | 372.775 | 303.292 | 307.766 |
| Iceland (Krona) | 128.262 | 137.958 | 137.857 | 135.296 | 126.986 | 135.354 |
| India (Rupee) | 87.133 | 83.677 | 82.572 | 78.598 | 73.936 | 74.102 |
| Iraq (Dinar) | 1309.753 | 1309.744 | 1376.529 | 1459.51 | 1460.133 | 1197.497 |
| Israel (New Shekel) | 3.451 | 3.701 | 3.687 | 3.361 | 3.232 | 3.438 |
| Japan (Yen) | 149.632 | 151.353 | 140.511 | 131.454 | 109.817 | 106.725 |
| Lebanon (Pound) | 89568.54 | 78958.611 | 13730.988 | 1515.669 | 1519.228 | 1510.677 |
| Mexico (Peso) | 19.212 | 18.33 | 17.733 | 20.11 | 20.284 | 21.466 |
| Morocco (Dirham) | 9.344 | 9.937 | 10.134 | 10.275 | 8.995 | 9.495 |
| New Zealand (Dollar) | 1.719 | 1.654 | 1.63 | 1.578 | 1.415 | 1.540 |
| Norway (Kroner) | 10.392 | 10.756 | 10.564 | 9.619 | 8.598 | 9.413 |
| Qatar (Rial) | 3.643 | 3.643 | 3.643 | 3.644 | 3.644 | 3.641 |
| Russia (Ruble) | 83.755 | 92.837 | 85.509 | 69.896 | 73.686 | 72.299 |
| Saudi Arabia (Riyal) | 3.751 | 3.752 | 3.752 | 3.755 | 3.751 | 3.753 |
| Singapore (Dollar) | 1.307 | 1.336 | 1.343 | 1.379 | 1.344 | 1.379 |
| South Africa (Rand) | 17.884 | 18.326 | 18.457 | 16.377 | 14.789 | 16.458 |
| South Korea (Won) | 1421.779 | 1364.153 | 1306.686 | 1291.729 | 1144.883 | 1179.199 |
| Sweden (Krona) | 9.813 | 10.577 | 10.613 | 10.122 | 8.584 | 9.205 |
| Switzerland (Franc) | 0.831 | 0.881 | 0.899 | 0.955 | 0.914 | 0.939 |
| Taiwan (Dollar) | 31.167 | 32.117 | 31.16 | 29.813 | 27.932 | 29.461 |
| Thailand (Baht) | 32.87 | 35.267 | 34.802 | 35.044 | 31.997 | 31.271 |
| Tunisia (Dinar) | 2.996 | 3.111 | 3.103 | 3.082 | 2.778 | 2.836 |
| Turkey (New Lira) | 39.546 | 32.867 | 23.824 | 16.572 | 8.904 | 7.025 |
| UAE (Dirham) | 3.673 | 3.673 | 3.673 | 3.673 | 3.673 | 3.673 |
| United Kingdom (Pound) | 0.759 | 0.783 | 0.804 | 0.811 | 0.727 | 0.779 |
Source: IRS, Yearly Average Currency Exchange Rates. Covers tax years 2020 to 2025. The IRS publishes each new year's averages early in the following year, and this table is refreshed when it does. One currency on the IRS list is deliberately not carried here: the Venezuelan bolivar, whose published averages run into the quadrillions per dollar after redenomination and hyperinflation, and which needs a preparer rather than a converter. Take it from the IRS page directly.
Treasury year-end exchange rates for FBAR and Form 8938, 2020 to 2025
This is a different dataset from the IRS yearly averages above: the Treasury Reporting Rates of Exchange as of December 31 each year. Use these for account balances, meaning the FBAR (FinCEN Form 114) maximum account value and Form 8938, not for income. Six years are published deliberately: a Streamlined catch-up filing covers six years of FBARs, being the most recent six for which the FBAR due date has passed. Which six those are depends on when in the year you file, so a span that reaches back before 2020 needs the earlier rates from the Treasury dataset linked below this table. Foreign mutual funds and ETFs reported on these same FBAR and 8938 balances are often PFICs requiring a separate Form 8621, a filing FBAR and 8938 alone do not cover.
Treasury year-end exchange rates for FBAR and Form 8938 (foreign currency units per 1 US dollar), December 31 of 2020 to 2025
| Currency | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Afghanistan (Afghani) | 65.96 | 70.35 | 70.54 | 89.11 | 103.4 | 77.09 |
| Algeria (Dinar) | 128.921 | 135.103 | 134.051 | 136.467 | 138.284 | 132.212 |
| Argentina (Peso) | 1480.0 | 1052.5 | 827.75 | 183.0 | 107.75 | 89.25 |
| Australia (Dollar) | 1.495 | 1.612 | 1.472 | 1.471 | 1.375 | 1.294 |
| Bahrain (Dinar) | 0.377 | 0.377 | 0.377 | 0.377 | 0.377 | 0.377 |
| Brazil (Real) | 5.477 | 6.184 | 4.852 | 5.286 | 5.668 | 5.194 |
| Canada (Dollar) | 1.369 | 1.438 | 1.326 | 1.354 | 1.277 | 1.275 |
| Cayman Islands (Dollar) | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 |
| China (Yuan) | 6.998 | 7.299 | 7.104 | 6.897 | 6.373 | 6.54 |
| Denmark (Krone) | 6.355 | 7.17 | 6.744 | 6.959 | 6.556 | 6.065 |
| Egypt (Pound) | 47.6 | 50.79 | 30.9 | 24.74 | 15.68 | 15.69 |
| Eurozone (Euro) | 0.851 | 0.961 | 0.905 | 0.936 | 0.882 | 0.815 |
| Hong Kong (Dollar) | 7.784 | 7.766 | 7.811 | 7.797 | 7.799 | 7.753 |
| Hungary (Forint) | 327.22 | 395.32 | 345.78 | 374.63 | 326.32 | 296.76 |
| Iceland (Krona) | 125.11 | 138.19 | 136.04 | 141.61 | 129.98 | 127.11 |
| India (Rupee) | 89.854 | 85.577 | 83.162 | 82.599 | 74.343 | 73.034 |
| Iraq (Dinar) | 1309.5 | 1309.0 | 1308.0 | 1458.53 | 1458.54 | 1458.0 |
| Israel (New Shekel) | 3.191 | 3.647 | 3.619 | 3.518 | 3.099 | 3.213 |
| Japan (Yen) | 156.61 | 156.85 | 141.47 | 131.83 | 115.04 | 103.08 |
| Lebanon (Pound) | 89500.0 | 89500.0 | 15000.0 | 1500.0 | 1500.0 | 1500.0 |
| Mexico (Peso) | 17.956 | 20.704 | 16.949 | 19.546 | 20.531 | 19.913 |
| Morocco (Dirham) | 9.101 | 10.103 | 9.855 | 10.48 | 9.271 | 8.917 |
| New Zealand (Dollar) | 1.733 | 1.781 | 1.585 | 1.575 | 1.46 | 1.383 |
| Norway (Kroner) | 10.072 | 11.322 | 10.166 | 9.831 | 8.778 | 8.53 |
| Qatar (Rial) | 3.64 | 3.645 | 3.645 | 3.64 | 3.64 | 3.64 |
| Russia (Ruble) | 81.996 | 108.0 | 89.067 | 71.481 | 74.999 | 74.46 |
| Saudi Arabia (Riyal) | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 |
| Singapore (Dollar) | 1.285 | 1.363 | 1.32 | 1.34 | 1.352 | 1.322 |
| South Africa (Rand) | 16.546 | 18.85 | 18.427 | 16.948 | 15.882 | 14.673 |
| South Korea (Won) | 1443.75 | 1473.27 | 1299.22 | 1252.61 | 1188.92 | 1087.66 |
| Sweden (Krona) | 9.197 | 11.006 | 10.031 | 10.386 | 9.025 | 8.172 |
| Switzerland (Franc) | 0.792 | 0.905 | 0.838 | 0.923 | 0.914 | 0.881 |
| Taiwan (Dollar) | 31.324 | 32.709 | 30.641 | 30.648 | 27.707 | 28.074 |
| Thailand (Baht) | 31.66 | 34.33 | 34.33 | 34.52 | 33.4 | 29.92 |
| Tunisia (Dinar) | 2.867 | 3.18 | 3.064 | 3.094 | 2.876 | 2.683 |
| Turkey (New Lira) | 42.951 | 35.365 | 29.547 | 18.711 | 12.956 | 7.424 |
| UAE (Dirham) | 3.672 | 3.673 | 3.673 | 3.673 | 3.673 | 3.673 |
| United Kingdom (Pound) | 0.743 | 0.797 | 0.786 | 0.83 | 0.74 | 0.732 |
Source: US Treasury, Treasury Reporting Rates of Exchange, December 31 values (the rows whose effective date is December 31 itself, not later amendment rows), retrieved 2 August 2026. The December 31 set for each year appears in early January and this table is refreshed then.
Which exchange rate do you use for a US expat tax return?
The IRS has no single official exchange rate: it “accepts any posted exchange rate that is used consistently,” and for convenience it publishes a yearly average for each currency. What it does say is that in general you use “the exchange rate prevailing (i.e., the spot rate) when you receive, pay or accrue the item.” For a salary earned evenly across the year the published yearly average is the practical way to do that, and it is what most US expats use to convert a full year of foreign salary, self-employment, pension, or interest income on Form 1040. That is what the converter above does. It is not the right tool for a single dated transaction.
Two situations use a different rate, and mixing them up is a common mistake:
- Account balances (FBAR and Form 8938): use the Treasury Reporting Rates of Exchange for December 31 of the year, not the yearly average. The FBAR reports the maximum value of each foreign account, converted at the year-end rate.
- A specific transaction (a property sale, a single large payment, a stock vesting): use the spot rate on the date of that transaction. The IRS states the general rule the other way round from how it is usually described: “In general, use the exchange rate prevailing (i.e., the spot rate) when you receive, pay or accrue the item,” with the only exception being certain qualified business units. The yearly average is a convenience for income earned across the whole year, not a default that a one-off event can fall back on.
How the conversion works
The IRS publishes each rate as the number of foreign currency units that equal one US dollar. To convert foreign income to US dollars you divide by that rate; to go the other way you multiply. For example, 1,000,000 Japanese yen of 2024 income at the 2024 average of 151.353 yen per dollar is 1,000,000 divided by 151.353, or about 6,607 US dollars.
Frequently asked questions
What exchange rate does the IRS require for foreign income?
The IRS does not mandate one source. It accepts any exchange rate that is used consistently, and it publishes yearly average rates for convenience. Most expats convert annual foreign income using the IRS yearly average for the tax year.
Do I use the yearly average rate for the FBAR?
No. FBAR (FinCEN Form 114) and Form 8938 report account balances and use the Treasury Reporting Rates of Exchange for the last day of the year, not the IRS yearly average. The yearly average is for income.
What if my currency is not on the IRS list?
The IRS publishes averages for the major currencies above. If yours is not listed, use another verifiable published rate (such as the Treasury rate or your country's central bank) applied consistently, and keep your source.
Which year's exchange rate do I use?
Use the rate for the tax year the income was earned. Income earned in 2024 is converted at the 2024 yearly average, reported on your 2024 return.
Does the US tax side apply to you?
Quick check: are you a US citizen or green card holder using this for a US tax filing?
Are you up to date on your US tax returns and FBARs?
No problem. The tool is free to use either way, with no US filing questions attached.
Good. When filing season comes, the licensed CPAs and Enrolled Agents at Capital Tax Limited prepare US expat returns start to finish.
Catching up has a defined IRS route, the Streamlined Filing Compliance Procedures. The licensed CPAs and Enrolled Agents at Capital Tax Limited handle these filings for Americans abroad, and the first step is a short message describing where you stand.
More free tools: currency converter FEIE vs FTC calculator Japan filing checker